<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo Trade Company - Taking Your Products to Japan</title>
	<atom:link href="http://tokyotradeco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyotradeco.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2009 15:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only 1% of small businesses in the United States export</title>
		<link>http://tokyotradeco.com/export-from-us/</link>
		<comments>http://tokyotradeco.com/export-from-us/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:32:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Trade Secrets]]></category>
		<category><![CDATA[asia economic landscape]]></category>
		<category><![CDATA[business alliance japan]]></category>
		<category><![CDATA[business opportunities japan]]></category>
		<category><![CDATA[business scale japan]]></category>
		<category><![CDATA[changing economic landscape]]></category>
		<category><![CDATA[economist japan report]]></category>
		<category><![CDATA[japan gdp]]></category>
		<category><![CDATA[japan groups]]></category>
		<category><![CDATA[japan maker]]></category>
		<category><![CDATA[japan makers]]></category>
		<category><![CDATA[japan retailers]]></category>
		<category><![CDATA[japan suppliers]]></category>
		<category><![CDATA[japan wholesalers]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading companies]]></category>

		<guid isPermaLink="false">http://tokyotradeco.com/?p=113</guid>
		<description><![CDATA[97% of business in the United States is considered a small business, only 1% of them export. This statistic highlights the need for small businesses to consider thinking outside the box and expand their market share.
The United States seems to be an easy target for the world&#8217;s goods. We are a melting pot from countries [...]]]></description>
			<content:encoded><![CDATA[<p>97% of business in the United States is considered a small business, only 1% of them export. This statistic highlights the need for small businesses to consider thinking outside the box and expand their market share.</p>
<p>The United States seems to be an easy target for the world&#8217;s goods. We are a melting pot from countries the world over. Many business leaders from around the world can find some connection to the United States. Our trade rules are pretty simple, and we have an open government. So, when a business has a good product, the first thought is, &#8220;how do I export this to the United States?&#8221;. Conversely, many small businesses in the United States feels that if they can find a way to sell in the next state over they are seeing success.</p>
<p>In a recent article from The New Orleans Business News we can learn that small businesses are trying desperatly to add new sales but do not know where to start thinking about exporting.</p>
<p style="padding-left: 60px;"><a href="http://www.nola.com/business/index.ssf/2009/06/federal_programs_can_help_smal.html">&#8220;Although small businesses make up 97 percent of the country&#8217;s exporters, only 1 percent of the nation&#8217;s small businesses export.</a></p>
<p style="padding-left: 60px;"><a href="http://www.nola.com/business/index.ssf/2009/06/federal_programs_can_help_smal.html">U.S. Sen. Mary Landrieu, D-La., cited that statistic Tuesday to demonstrate that exporting offers an opportunity for small businesses to grow even as they are hammered by the recession.</a></p>
<p style="padding-left: 60px;"><a href="http://www.nola.com/business/index.ssf/2009/06/federal_programs_can_help_smal.html">&#8220;With cash registers not ringing like they used to, exporting has become a practical solution for small businesses looking to survive and grow,&#8221; Landrieu said.&#8221;</a></p>
<p>At Tokyo Trade Company, we are inviting you to think of the next State over at the same time please think of the market in Japan. We can show you how to find success in a new market with new money for your business!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyotradeco.com/export-from-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japanese/USA Trade Deficit</title>
		<link>http://tokyotradeco.com/the-japaneseusa-trade-deficit/</link>
		<comments>http://tokyotradeco.com/the-japaneseusa-trade-deficit/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:30:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Trade Secrets]]></category>
		<category><![CDATA[changing economic landscape]]></category>
		<category><![CDATA[economic growth asia]]></category>
		<category><![CDATA[economic report of japan]]></category>
		<category><![CDATA[economist japan report]]></category>
		<category><![CDATA[global economic trend]]></category>
		<category><![CDATA[japan gdp]]></category>

		<guid isPermaLink="false">http://tokyotradeco.com/?p=107</guid>
		<description><![CDATA[In 2007 the trade balance of Japan and the United States told a very compeling story: Japan does not buy enough product from the United States. The following graph show how the United States receives an incredible amount of goods from Japan, but Japan has a long way to go to make up the difference.
We [...]]]></description>
			<content:encoded><![CDATA[<p>In 2007 the trade balance of Japan and the United States told a very compeling story: Japan does not buy enough product from the United States. The following graph show how the United States receives an incredible amount of goods from Japan, but Japan has a long way to go to make up the difference.</p>
<p>We do not believe that this is Japan&#8217;s fault, rather American and European companies have been nervous about how to break in to the Japanese market.</p>
<p><img src="http://www.stat.go.jp/english/data/handbook/img/fig11_4.gif" alt="Figure 11.4 Japan's Foreign Trade by Country/Region (2007)" width="436" height="365" /></p>
<p>Why is the trade difference so great??</p>
<p>At Tokyo Trade Company we believe there are many problems: lack of understanding the Japanese market because of government red tape, culture and the language. The greatest problem is the fear of all of these individual issues coupled with not knowing where to start.</p>
<p>Imagine if you could break in to a brand new market of 30,000,000 people without changing your product drastically? Imagine if this was just the Tokyo area market. Now imagine the rest of the 90,000,000 people that make up the rest of the consumer market in Japan. Did we mention that Japan is ranked third in purchasing power parity? What does all that mean, we can help you and your company look good by introducing you and your company to a new, consumer rich market.</p>
<p>Give your products a chance, send us an email about your product and let us do a complimentary product analysis and work with you on creating a market for your product. <a title="Contact us" href="http://tokyotradeco.com/contact-us/" target="_blank">Click here to send us some information, we would love to help!</a></p>
<p><img src="file:///Users/bradleyboyle/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /><img src="file:///Users/bradleyboyle/Library/Caches/TemporaryItems/moz-screenshot-1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyotradeco.com/the-japaneseusa-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To understand Japan, you must understand history.</title>
		<link>http://tokyotradeco.com/to-understand-japan-you-must-understand-history/</link>
		<comments>http://tokyotradeco.com/to-understand-japan-you-must-understand-history/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:15:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Trade Secrets]]></category>
		<category><![CDATA[about japan]]></category>
		<category><![CDATA[asia economic landscape]]></category>
		<category><![CDATA[asian business models]]></category>
		<category><![CDATA[british embassy japan]]></category>
		<category><![CDATA[business alliance japan]]></category>
		<category><![CDATA[business model asia]]></category>
		<category><![CDATA[business model japan]]></category>
		<category><![CDATA[business model report]]></category>
		<category><![CDATA[business news japan]]></category>
		<category><![CDATA[business opportunities japan]]></category>
		<category><![CDATA[business scale japan]]></category>
		<category><![CDATA[business trends japan]]></category>
		<category><![CDATA[canon business model]]></category>
		<category><![CDATA[changing economic landscape]]></category>
		<category><![CDATA[doing business japan]]></category>
		<category><![CDATA[economic change asia]]></category>
		<category><![CDATA[economic growth asia]]></category>
		<category><![CDATA[economic news japan]]></category>
		<category><![CDATA[economic report of japan]]></category>
		<category><![CDATA[economic stability asia]]></category>
		<category><![CDATA[economist japan report]]></category>
		<category><![CDATA[export japan]]></category>
		<category><![CDATA[export to japan]]></category>
		<category><![CDATA[foreign firms japan]]></category>
		<category><![CDATA[future of japan]]></category>
		<category><![CDATA[future prospects of japan]]></category>
		<category><![CDATA[global economic trend]]></category>
		<category><![CDATA[globalization japan]]></category>
		<category><![CDATA[japan 2008]]></category>
		<category><![CDATA[japan agents]]></category>
		<category><![CDATA[japan associations]]></category>
		<category><![CDATA[japan b2b]]></category>
		<category><![CDATA[japan banking system]]></category>
		<category><![CDATA[japan business]]></category>
		<category><![CDATA[japan business challenges]]></category>
		<category><![CDATA[japan business consultants]]></category>
		<category><![CDATA[japan business culture]]></category>
		<category><![CDATA[japan business development]]></category>
		<category><![CDATA[japan business growth]]></category>
		<category><![CDATA[japan business japan]]></category>
		<category><![CDATA[japan business nature]]></category>
		<category><![CDATA[japan business practice]]></category>
		<category><![CDATA[japan business practices]]></category>
		<category><![CDATA[japan business report]]></category>
		<category><![CDATA[japan business update]]></category>
		<category><![CDATA[japan chain]]></category>
		<category><![CDATA[japan chains]]></category>
		<category><![CDATA[japan companies]]></category>
		<category><![CDATA[japan company]]></category>
		<category><![CDATA[japan consumer]]></category>
		<category><![CDATA[japan consumer products]]></category>
		<category><![CDATA[japan dealer]]></category>
		<category><![CDATA[japan dealers]]></category>
		<category><![CDATA[japan deregulation]]></category>
		<category><![CDATA[japan distributor]]></category>
		<category><![CDATA[japan distributors]]></category>
		<category><![CDATA[japan economy]]></category>
		<category><![CDATA[japan employment]]></category>
		<category><![CDATA[japan employment rate]]></category>
		<category><![CDATA[japan entry]]></category>
		<category><![CDATA[japan executive search]]></category>
		<category><![CDATA[japan firm]]></category>
		<category><![CDATA[japan firms]]></category>
		<category><![CDATA[japan future economy]]></category>
		<category><![CDATA[japan future prospects]]></category>
		<category><![CDATA[japan gdp]]></category>
		<category><![CDATA[japan group]]></category>
		<category><![CDATA[japan groups]]></category>
		<category><![CDATA[japan hybrid model]]></category>
		<category><![CDATA[japan industrial model]]></category>
		<category><![CDATA[japan labour force]]></category>
		<category><![CDATA[japan maker]]></category>
		<category><![CDATA[japan makers]]></category>
		<category><![CDATA[japan manufacturer]]></category>
		<category><![CDATA[japan manufacturers]]></category>
		<category><![CDATA[japan market]]></category>
		<category><![CDATA[japan market entry]]></category>
		<category><![CDATA[japan market report]]></category>
		<category><![CDATA[japan market results]]></category>
		<category><![CDATA[japan new business model]]></category>
		<category><![CDATA[japan oecd]]></category>
		<category><![CDATA[japan offices]]></category>
		<category><![CDATA[japan pension fund]]></category>
		<category><![CDATA[japan pension scheme]]></category>
		<category><![CDATA[japan producer]]></category>
		<category><![CDATA[japan products]]></category>
		<category><![CDATA[japan r&d]]></category>
		<category><![CDATA[japan report]]></category>
		<category><![CDATA[japan reseller]]></category>
		<category><![CDATA[japan resellers]]></category>
		<category><![CDATA[japan retailers]]></category>
		<category><![CDATA[japan special report]]></category>
		<category><![CDATA[japan story]]></category>
		<category><![CDATA[japan supplier]]></category>
		<category><![CDATA[japan suppliers]]></category>
		<category><![CDATA[japan venture capital investment]]></category>
		<category><![CDATA[japan ventures]]></category>
		<category><![CDATA[japan wholesaler]]></category>
		<category><![CDATA[japan wholesalers]]></category>
		<category><![CDATA[Japanese consumer]]></category>
		<category><![CDATA[Japanese consumer products]]></category>
		<category><![CDATA[jetro japan]]></category>
		<category><![CDATA[joint venture japan]]></category>
		<category><![CDATA[lifetime employment japan]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[performance based pay japan]]></category>
		<category><![CDATA[sell japan]]></category>
		<category><![CDATA[starting a business japan]]></category>
		<category><![CDATA[steel partners japan]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade business japan]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading companies]]></category>
		<category><![CDATA[unemployment rate japan]]></category>
		<category><![CDATA[venture capital japan]]></category>

		<guid isPermaLink="false">http://tokyotradeco.com/?p=83</guid>
		<description><![CDATA[In 1852 Captain Matthew C. Perry of the US Navy parked his fleet of steam frigates in the Yokohama harbor demanding that Japan open itself to trade with the United States.

Until 1852 Japan was closed off from the rest of the world except in very few ports and limited their trade with the Dutch (theory [...]]]></description>
			<content:encoded><![CDATA[<p>In 1852 Captain <a href="http://en.wikipedia.org/wiki/Matthew_Perry_(naval_officer)">Matthew C. Perry</a> of the US Navy parked his fleet of steam frigates in the Yokohama harbor demanding that Japan open itself to trade with the United States.</p>
<p><a class="image" title="Commodore Perry's fleet for his second visit to Japan in 1854." href="http://en.wikipedia.org/wiki/File:PerryFleet.jpg"><img class="thumbimage" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/24/PerryFleet.jpg/350px-PerryFleet.jpg" border="0" alt="" width="350" height="239" /></a></p>
<p>Until 1852 Japan was closed off from the rest of the world except in very few ports and limited their trade with the Dutch (theory goes that they were the only ones to try to understand Japanese). Since 1852 till today, Japan has been a case study in catching up to the rest of the world, soaking in knowledge and understanding of all types from all cultures and implementing those in to their own culture.</p>
<p>The country as a whole was very willing to call upon and pay the best and the brightest from around the world to teach them what they had been missing for almost four hundred years. From 1852 till 1894 the Japanese became one of the most advanced military countries in the world. It happened so quickly, and the country became so advanced that they shocked the world by beating China in the Sino-Japanese War in 1894-1895 and annexed much of Korea, China and Taiwan. Ten years later they beat the Russian Empire in the Russo-Japanese War of 1904-1905.</p>
<p>The only word for this is astonishing, a country closed off from the rest of the world and beating two of the largest empires in less than ten years. Japan continued to increase in size and in power until World War II.</p>
<p><a title="The residential section was virtually destroyed." href="http://en.wikipedia.org/wiki/Tokyo_firebombing"><img class="thumbimage" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/84/Tokyo_1945-3-10-1.jpg/180px-Tokyo_1945-3-10-1.jpg" border="0" alt="" width="180" height="138" />Tokyo after the Tokyo Firebombings (most of the world did not think they could recover from WWII)<br />
</a></p>
<p>When Japan signed the peace treaty at the end of WWII, most countries and people felt that they were a flash in the pan and would not recover. Within thirty years, Japan was leading the world in production technologies, electronics and once again became the absorbant sponge of all things international.</p>
<p>Japan&#8217;s history is one of incredible pride in their country and their people, however they are always willing to bring the best from around the world and incorporate it in to their daily lives. Your product could be next!</p>
<p><a class="image" title="Shinjuku at night." href="http://en.wikipedia.org/wiki/File:ShinjukuStreet02.JPG"><img class="thumbimage" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/68/ShinjukuStreet02.JPG/180px-ShinjukuStreet02.JPG" border="0" alt="" width="180" height="240" />Tokyo today (Shinjuku district)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyotradeco.com/to-understand-japan-you-must-understand-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ice Hotel? The Experience Matters!</title>
		<link>http://tokyotradeco.com/an-ice-hotel-the-experience-matters/</link>
		<comments>http://tokyotradeco.com/an-ice-hotel-the-experience-matters/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:15:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Trade Secrets]]></category>
		<category><![CDATA[about japan]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[asia economic landscape]]></category>
		<category><![CDATA[asian business models]]></category>
		<category><![CDATA[british embassy japan]]></category>
		<category><![CDATA[business alliance japan]]></category>
		<category><![CDATA[business model asia]]></category>
		<category><![CDATA[business model japan]]></category>
		<category><![CDATA[business model report]]></category>
		<category><![CDATA[business news japan]]></category>
		<category><![CDATA[business opportunities japan]]></category>
		<category><![CDATA[business scale japan]]></category>
		<category><![CDATA[business trends japan]]></category>
		<category><![CDATA[canon business model]]></category>
		<category><![CDATA[changing economic landscape]]></category>
		<category><![CDATA[doing business japan]]></category>
		<category><![CDATA[economic change asia]]></category>
		<category><![CDATA[economic growth asia]]></category>
		<category><![CDATA[economic news japan]]></category>
		<category><![CDATA[economic report of japan]]></category>
		<category><![CDATA[economic stability asia]]></category>
		<category><![CDATA[economist japan report]]></category>
		<category><![CDATA[export japan]]></category>
		<category><![CDATA[export to japan]]></category>
		<category><![CDATA[foreign firms japan]]></category>
		<category><![CDATA[future of japan]]></category>
		<category><![CDATA[future prospects of japan]]></category>
		<category><![CDATA[global economic trend]]></category>
		<category><![CDATA[globalization japan]]></category>
		<category><![CDATA[japan 2008]]></category>
		<category><![CDATA[japan agents]]></category>
		<category><![CDATA[japan associations]]></category>
		<category><![CDATA[japan b2b]]></category>
		<category><![CDATA[japan banking system]]></category>
		<category><![CDATA[japan business]]></category>
		<category><![CDATA[japan business challenges]]></category>
		<category><![CDATA[japan business consultants]]></category>
		<category><![CDATA[japan business culture]]></category>
		<category><![CDATA[japan business development]]></category>
		<category><![CDATA[japan business growth]]></category>
		<category><![CDATA[japan business japan]]></category>
		<category><![CDATA[japan business nature]]></category>
		<category><![CDATA[japan business practice]]></category>
		<category><![CDATA[japan business practices]]></category>
		<category><![CDATA[japan business report]]></category>
		<category><![CDATA[japan business update]]></category>
		<category><![CDATA[japan chain]]></category>
		<category><![CDATA[japan chains]]></category>
		<category><![CDATA[japan companies]]></category>
		<category><![CDATA[japan company]]></category>
		<category><![CDATA[japan consumer]]></category>
		<category><![CDATA[japan consumer products]]></category>
		<category><![CDATA[japan dealer]]></category>
		<category><![CDATA[japan dealers]]></category>
		<category><![CDATA[japan deregulation]]></category>
		<category><![CDATA[japan distributor]]></category>
		<category><![CDATA[japan distributors]]></category>
		<category><![CDATA[japan economy]]></category>
		<category><![CDATA[japan employment]]></category>
		<category><![CDATA[japan employment rate]]></category>
		<category><![CDATA[japan entry]]></category>
		<category><![CDATA[japan executive search]]></category>
		<category><![CDATA[japan firm]]></category>
		<category><![CDATA[japan firms]]></category>
		<category><![CDATA[japan future economy]]></category>
		<category><![CDATA[japan future prospects]]></category>
		<category><![CDATA[japan gdp]]></category>
		<category><![CDATA[japan group]]></category>
		<category><![CDATA[japan groups]]></category>
		<category><![CDATA[japan hybrid model]]></category>
		<category><![CDATA[japan industrial model]]></category>
		<category><![CDATA[japan labour force]]></category>
		<category><![CDATA[japan maker]]></category>
		<category><![CDATA[japan makers]]></category>
		<category><![CDATA[japan manufacturer]]></category>
		<category><![CDATA[japan manufacturers]]></category>
		<category><![CDATA[japan market]]></category>
		<category><![CDATA[japan market entry]]></category>
		<category><![CDATA[japan market report]]></category>
		<category><![CDATA[japan market results]]></category>
		<category><![CDATA[japan new business model]]></category>
		<category><![CDATA[japan oecd]]></category>
		<category><![CDATA[japan offices]]></category>
		<category><![CDATA[japan pension fund]]></category>
		<category><![CDATA[japan pension scheme]]></category>
		<category><![CDATA[japan producer]]></category>
		<category><![CDATA[japan products]]></category>
		<category><![CDATA[japan r&d]]></category>
		<category><![CDATA[japan report]]></category>
		<category><![CDATA[japan reseller]]></category>
		<category><![CDATA[japan resellers]]></category>
		<category><![CDATA[japan retailers]]></category>
		<category><![CDATA[japan special report]]></category>
		<category><![CDATA[japan story]]></category>
		<category><![CDATA[japan supplier]]></category>
		<category><![CDATA[japan suppliers]]></category>
		<category><![CDATA[japan venture capital investment]]></category>
		<category><![CDATA[japan ventures]]></category>
		<category><![CDATA[japan wholesaler]]></category>
		<category><![CDATA[japan wholesalers]]></category>
		<category><![CDATA[Japanese consumer]]></category>
		<category><![CDATA[Japanese consumer products]]></category>
		<category><![CDATA[jetro japan]]></category>
		<category><![CDATA[joint venture japan]]></category>
		<category><![CDATA[lifetime employment japan]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[performance based pay japan]]></category>
		<category><![CDATA[sell japan]]></category>
		<category><![CDATA[starting a business japan]]></category>
		<category><![CDATA[steel partners japan]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade business japan]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading companies]]></category>
		<category><![CDATA[unemployment rate japan]]></category>
		<category><![CDATA[venture capital japan]]></category>

		<guid isPermaLink="false">http://tokyotradeco.com/?p=70</guid>
		<description><![CDATA[Understanding the Japanese market takes understanding the Japanese experience.




There is a small town called Shimakappu located right in the middle of the northern island of Hokkaido. From January through February, during the coldest of winter, you can book a hotel room at the Alpha Resort Tomamu, in the exclusive Ice Hotel. This is not your [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="text-decoration: underline;">Understanding the Japanese market takes understanding the Japanese experience.</span></strong></h2>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.snowtomamu.jp/winter/english/icevillage/frame.htm"><img class="aligncenter" src="http://www.snowtomamu.jp/winter/english/icevillage/photo/hotel01.jpg" border="0" alt="" width="253" height="166" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p>There is a small town called Shimakappu located right in the middle of the northern island of Hokkaido. From January through February, during the coldest of winter, you can book a hotel room at the <a href="http://www.snowtomamu.jp/winter/english/icevillage/frame.htm">Alpha Resort Tomamu</a>, in the exclusive <a href="http://www.snowtomamu.jp/winter/english/icevillage/frame.htm">Ice Hotel</a>. This is not your ordinary run of the mill hotel without a heater, it is actually  entire guest rooms and amenity areas made of Ice.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.snowtomamu.jp/winter/english/icevillage/frame.htm"><img class="aligncenter" src="http://www.snowtomamu.jp/winter/english/icevillage/photo/bar01.jpg" border="0" alt="" width="226" height="149" /></a></p>
<p>The rooms are made of ice, the beds are made of ice and the chairs are made of ice. To top it off the temperatures can get below zero F (-20 degrees C). Do not worry, there are beautiful, <a href="http://www.snowtomamu.jp/winter/english/index.html">world class ski hills</a> to warm up on in the morning!</p>
<p>Why would anyone want to stay here, for the experience. The Japanese consumer loves to try new and fun products and ideas and love to tell about the experience. This is not an experience that is cheap either, the room costs roughly 15,000 yen ($156) per person per night. However, that does include a complimentary breakfast!</p>
<p>Do not count your product out as a possible success story in Japan without giving them a chance to experience it for themselves!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyotradeco.com/an-ice-hotel-the-experience-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strength of the Japanese Yen</title>
		<link>http://tokyotradeco.com/the-strength-of-the-japanese-yen/</link>
		<comments>http://tokyotradeco.com/the-strength-of-the-japanese-yen/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:37:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Trade Secrets]]></category>
		<category><![CDATA[about japan]]></category>
		<category><![CDATA[asia economic landscape]]></category>
		<category><![CDATA[asian business models]]></category>
		<category><![CDATA[british embassy japan]]></category>
		<category><![CDATA[business alliance japan]]></category>
		<category><![CDATA[business model asia]]></category>
		<category><![CDATA[business model japan]]></category>
		<category><![CDATA[business model report]]></category>
		<category><![CDATA[business news japan]]></category>
		<category><![CDATA[business opportunities japan]]></category>
		<category><![CDATA[business scale japan]]></category>
		<category><![CDATA[business trends japan]]></category>
		<category><![CDATA[canon business model]]></category>
		<category><![CDATA[changing economic landscape]]></category>
		<category><![CDATA[doing business japan]]></category>
		<category><![CDATA[economic change asia]]></category>
		<category><![CDATA[economic growth asia]]></category>
		<category><![CDATA[economic news japan]]></category>
		<category><![CDATA[economic report of japan]]></category>
		<category><![CDATA[economic stability asia]]></category>
		<category><![CDATA[economist japan report]]></category>
		<category><![CDATA[export japan]]></category>
		<category><![CDATA[export to japan]]></category>
		<category><![CDATA[foreign firms japan]]></category>
		<category><![CDATA[future of japan]]></category>
		<category><![CDATA[future prospects of japan]]></category>
		<category><![CDATA[global economic trend]]></category>
		<category><![CDATA[globalization japan]]></category>
		<category><![CDATA[japan 2008]]></category>
		<category><![CDATA[japan agents]]></category>
		<category><![CDATA[japan associations]]></category>
		<category><![CDATA[japan b2b]]></category>
		<category><![CDATA[japan banking system]]></category>
		<category><![CDATA[japan business]]></category>
		<category><![CDATA[japan business challenges]]></category>
		<category><![CDATA[japan business consultants]]></category>
		<category><![CDATA[japan business culture]]></category>
		<category><![CDATA[japan business development]]></category>
		<category><![CDATA[japan business growth]]></category>
		<category><![CDATA[japan business japan]]></category>
		<category><![CDATA[japan business nature]]></category>
		<category><![CDATA[japan business practice]]></category>
		<category><![CDATA[japan business practices]]></category>
		<category><![CDATA[japan business report]]></category>
		<category><![CDATA[japan business update]]></category>
		<category><![CDATA[japan chain]]></category>
		<category><![CDATA[japan chains]]></category>
		<category><![CDATA[japan companies]]></category>
		<category><![CDATA[japan company]]></category>
		<category><![CDATA[japan consumer]]></category>
		<category><![CDATA[japan consumer products]]></category>
		<category><![CDATA[japan dealer]]></category>
		<category><![CDATA[japan dealers]]></category>
		<category><![CDATA[japan deregulation]]></category>
		<category><![CDATA[japan distributor]]></category>
		<category><![CDATA[japan distributors]]></category>
		<category><![CDATA[japan economy]]></category>
		<category><![CDATA[japan employment]]></category>
		<category><![CDATA[japan employment rate]]></category>
		<category><![CDATA[japan entry]]></category>
		<category><![CDATA[japan executive search]]></category>
		<category><![CDATA[japan firm]]></category>
		<category><![CDATA[japan firms]]></category>
		<category><![CDATA[japan future economy]]></category>
		<category><![CDATA[japan future prospects]]></category>
		<category><![CDATA[japan gdp]]></category>
		<category><![CDATA[japan group]]></category>
		<category><![CDATA[japan groups]]></category>
		<category><![CDATA[japan hybrid model]]></category>
		<category><![CDATA[japan industrial model]]></category>
		<category><![CDATA[japan labour force]]></category>
		<category><![CDATA[japan maker]]></category>
		<category><![CDATA[japan makers]]></category>
		<category><![CDATA[japan manufacturer]]></category>
		<category><![CDATA[japan manufacturers]]></category>
		<category><![CDATA[japan market]]></category>
		<category><![CDATA[japan market entry]]></category>
		<category><![CDATA[japan market report]]></category>
		<category><![CDATA[japan market results]]></category>
		<category><![CDATA[japan new business model]]></category>
		<category><![CDATA[japan oecd]]></category>
		<category><![CDATA[japan offices]]></category>
		<category><![CDATA[japan pension fund]]></category>
		<category><![CDATA[japan pension scheme]]></category>
		<category><![CDATA[japan producer]]></category>
		<category><![CDATA[japan products]]></category>
		<category><![CDATA[japan r&d]]></category>
		<category><![CDATA[japan report]]></category>
		<category><![CDATA[japan reseller]]></category>
		<category><![CDATA[japan resellers]]></category>
		<category><![CDATA[japan retailers]]></category>
		<category><![CDATA[japan special report]]></category>
		<category><![CDATA[japan story]]></category>
		<category><![CDATA[japan supplier]]></category>
		<category><![CDATA[japan suppliers]]></category>
		<category><![CDATA[japan venture capital investment]]></category>
		<category><![CDATA[japan ventures]]></category>
		<category><![CDATA[japan wholesaler]]></category>
		<category><![CDATA[japan wholesalers]]></category>
		<category><![CDATA[Japanese consumer]]></category>
		<category><![CDATA[Japanese consumer products]]></category>
		<category><![CDATA[jetro japan]]></category>
		<category><![CDATA[joint venture japan]]></category>
		<category><![CDATA[lifetime employment japan]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[performance based pay japan]]></category>
		<category><![CDATA[sell japan]]></category>
		<category><![CDATA[starting a business japan]]></category>
		<category><![CDATA[steel partners japan]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade business japan]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading companies]]></category>
		<category><![CDATA[unemployment rate japan]]></category>
		<category><![CDATA[venture capital japan]]></category>

		<guid isPermaLink="false">http://tokyotradeco.com/?p=65</guid>
		<description><![CDATA[
There are not a lot of currencies out there that are safer than the Japanese Yen. Since World War II, it has continued to strengthen and solidify itself as one of the top currencies of the world.
There is a lot of confidence that comes with doing business in Japan, one of the most important factors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tokyotradeco.com/wp-content/uploads/2009/06/yen-symbol-thumb4990713.jpg"><img class="alignleft size-full wp-image-66" title="yen-symbol-thumb4990713" src="http://tokyotradeco.com/wp-content/uploads/2009/06/yen-symbol-thumb4990713.jpg" alt="yen-symbol-thumb4990713" width="300" height="300" /></a></p>
<p>There are not a lot of currencies out there that are safer than the Japanese Yen. Since World War II, it has continued to strengthen and solidify itself as one of the top currencies of the world.</p>
